|
95 |
Aaitui, Isaako |
NT |
6-4 |
315 |
25 |
1 |
UNLV |
| 43 | Agnew, Vincent | CB | 5-10 | 192 | 24 | 1 | Central Michigan |
| 66 | Alecxih, Chas | DT | 6-3 | 296 | 23 | R | Pittsburgh |
| 90 | Baker, Ryan | DE | 6-5 | 295 | 27 | 4 | Purdue |
| 61 | Barker, Will | T | 6-7 | 325 | 25 | 3 | Virginia |
| 15 | Bess, Davone | WR | 5-10 | 190 | 26 | 5 | Hawaii |
| 87 | Brown, Les | TE | 6-4 | 238 | 25 | 1 | Westminster |
| 32 | Brown, Marcus | CB | 6-1 | 195 | 25 | 2 | Arkansas State |
| 56 | Burnett, Kevin | LB | 6-3 | 240 | 29 | 8 | Tennessee |
| 22 | Bush, Reggie | RB | 6-0 | 203 | 27 | 7 | Southern California |
| 5 | Carpenter, Dan | K | 6-2 | 225 | 26 | 5 | Montana |
| 28 | Carroll, Nolan | CB | 6-1 | 202 | 25 | 3 | Maryland |
| 42 | Clay, Charles | FB/TE | 6-3 | 239 | 25 | 2 | Tulsa |
| 30 | Clemons, Chris | S | 6-1 | 210 | 26 | 4 | Clemson |
| 45 | Collins, Cameron | LB | 6-2 | 241 | 22 | R | Oregon State |
| 62 | Cook, Ryan | G/C | 6-6 | 328 | 29 | 7 | New Mexico |
| 29 | Culver, Tyrone | S | 6-1 | 210 | 29 | 7 | Fresno State |
| 16 | Cunningham, B.J. | WR | 6-2 | 215 | 23 | R | Michigan State |
| 58 | Dansby, Karlos | LB | 6-4 | 250 | 30 | 9 | Auburn |
| 21 | Davis, Vontae | CB | 5-11 | 203 | 24 | 4 | Illinois |
| 92 | Denney, John | LS | 6-5 | 255 | 33 | 8 | Brigham Young |
| 63 | Dennis, Derek | G | 6-3 | 315 | 24 | R | Temple |
| 7 | Devlin, Pat | QB | 6-3 | 225 | 24 | 2 | Delaware |
| 84 | Egnew, Michael | TE | 6-5 | 251 | 22 | R | Missouri |
| 80 | Fasano, Anthony | TE | 6-4 | 255 | 28 | 7 | Notre Dame |
| 69 | Feinga, Ray | G | 6-4 | 337 | 26 | 3 | Brigham Young |
| 2 | Fields, Brandon | P | 6-5 | 245 | 28 | 6 | Michigan State |
| 49 | Freeny, Jonathan | LB | 6-2 | 242 | 23 | 1 | Rutgers |
| 83 | Fuller, Jeff | WR | 6-4 | 223 | 22 | R | Texas A&M |
| 75 | Garner, Nate | T | 6-7 | 325 | 27 | 5 | Arkansas |
| 9 | Garrard, David | QB | 6-1 | 235 | 34 | 9 | East Carolina |
| 10 | Gates, Clyde | WR | 5-11 | 197 | 26 | 2 | Abilene Christian |
| 46 | Gray, Jonas | RB | 5-9 | 223 | 22 | R | Notre Dame |
| 59 | Guyton, Gary | LB | 6-3 | 245 | 26 | 5 | Georgia Tech |
| 82 | Hartline, Brian | WR | 6-2 | 199 | 25 | 4 | Ohio State |
| 73 | Hicks, Artis | T | 6-4 | 325 | 33 | 10 | Memphis |
| 81 | Hogan, Chris | WR | 6-1 | 220 | 23 | 1 | Monmouth |
| 47 | Hughes, Trenton | CB | 5-10 | 195 | 23 | R | Maryland |
| 68 | Incognito, Richie | G | 6-3 | 324 | 29 | 8 | Nebraska |
| 74 | Jerry, John | G | 6-5 | 328 | 26 | 3 | Mississippi |
| 26 | Johnson, Tyrell | S | 6-0 | 207 | 27 | 5 | Arkansas State |
| 20 | Jones, Reshad | S | 6-1 | 214 | 24 | 3 | Georgia |
| 57 | Kaddu, Josh | LB | 6-3 | 239 | 22 | R | Oregon |
| 41 | Lane, Jorvorskie | FB | 5-11 | 277 | 25 | R | Texas A&M |
| 36 | Lawrence, Quinten | S | 6-0 | 184 | 27 | 2 | McNeese State |
| 77 | Long, Jake | T | 6-7 | 317 | 27 | 5 | Michigan |
| 48 | Lyons, Shelly | LB | 6-1 | 238 | 22 | R | Arizona State |
| 6 | Mahaffey, Ryan | FB | 6-2 | 255 | 24 | 2 | Northern Iowa |
| 31 | Marshall, Richard | CB | 5-11 | 198 | 27 | 6 | Fresno State |
| 71 | Martin, Jonathan | T | 6-5 | 304 | 22 | R | Stanford |
| 88 | Mastrud, Jeron | TE | 6-6 | 253 | 24 | 3 | Kansas State |
| 86 | Matthews, Rishard | WR | 6-0 | 217 | 22 | R | Nevada |
| 37 | McCray, Kelcie | S | 6-1 | 202 | 23 | R | Arkansas State |
| 78 | McDaniel, Tony | DT | 6-7 | 305 | 27 | 7 | Tennessee |
| 67 | McDonald, Andrew | T | 6-6 | 316 | 23 | R | Indiana |
| 35 | Messam, Jerome | RB | 6-4 | 248 | 27 | 1 | Graceland |
| 44 | Miller, Lamar | RB | 5-10 | 212 | 21 | R | Miami (Fla.) |
| 55 | Misi, Koa | LB | 6-3 | 251 | 25 | 3 | Utah |
| 14 | Moore, Marlon | WR | 6-0 | 190 | 24 | 3 | Fresno State |
| 8 | Moore, Matt | QB | 6-3 | 203 | 27 | 6 | Oregon State |
| 76 | Murtha, Lydon | T | 6-7 | 315 | 26 | 4 | Nebraska |
| 19 | Naanee, Legedu | WR | 6-2 | 220 | 28 | 6 | Boise State |
| 85 | Ochocinco, Chad | WR | 6-1 | 192 | 34 | 11 | Oregon State |
| 98 | Odrick, Jared | DE | 6-5 | 304 | 24 | 3 | Penn State |
| 51 | Pouncey, Mike | C | 6-5 | 303 | 23 | 2 | Florida |
| 11 | Pruitt, Julius | WR | 6-2 | 206 | 26 | 3 | Ouachita Baptist |
| 97 | Randall, Kheeston | DT | 6-5 | 307 | 23 | R | Texas |
| 70 | Root, Jarrell | DE | 6-3 | 270 | 24 | R | Boise State |
| 40 | Russell, Anderson | S | 6-0 | 205 | 25 | 2 | Ohio State |
| 64 | Samuda, Josh | G | 6-3 | 310 | 23 | R | Massachusetts |
| 38 | Scott, Kevyn | CB | 5-10 | 204 | 23 | R | Syracuse |
| 79 | Shelby, Derrick | DE | 6-2 | 266 | 23 | R | Utah |
| 23 | Slaton, Steve | RB | 5-9 | 199 | 26 | 5 | West Virginia |
| 72 | Smith, Jacquies | DE | 6-2 | 253 | 22 | R | Missouri |
| 24 | Smith, Sean | CB | 6-3 | 214 | 25 | 4 | Utah |
| 96 | Soliai, Paul | DT | 6-4 | 355 | 28 | 6 | Utah |
| 53 | Spitler, Austin | LB | 6-2 | 243 | 25 | 3 | Ohio State |
| 94 | Starks, Randy | DE | 6-3 | 305 | 28 | 9 | Maryland |
| 17 | Tannehill, Ryan | QB | 6-4 | 221 | 23 | R | Texas A&M |
| 34 | Thigpen, Marcus | RB | 5-9 | 193 | 26 | 1 | Indiana |
| 33 | Thomas, Daniel | RB | 6-1 | 228 | 24 | 2 | Kansas State |
| 93 | Trusnik, Jason | LB | 6-4 | 250 | 28 | 6 | Ohio Northern |
| 50 | Vernon, Olivier | DE | 6-2 | 261 | 21 | R | Miami (Fla.) |
| 25 | Wade, Jonathan | CB | 5-11 | 200 | 28 | 5 | Tennessee |
| 91 | Wake, Cameron | LB | 6-3 | 250 | 30 | 4 | Penn State |
| 65 | Waldron, Dustin | T | 6-5 | 305 | 22 | R | Portland State |
| 18 | Wallace, Roberto | WR | 6-4 | 225 | 26 | 3 | San Diego State |
| 52 | Westerman, Jamaal | OLB | 6-3 | 255 | 27 | 4 | Rutgers |
| 27 | Wilson, Jimmy | CB | 5-11 | 185 | 25 | 2 | Montana |
|
89 |
Yeatman, Will | TE | 6-6 | 268 | 24 | 2 |
Maryland |